| Welcome to AWG, the water services and infrastructure management group. AWG provides a range of infrastructure support services to the utility, transport and public sector markets. | |||||
About us | |||||
| Welcome to the Anglian Water Group Welcome to the Anglian Water Group (AWG), the parent company of Anglian Water, the support services group Morrison Plc and AWG Property. AWG is owned by a private consortium, Osprey, comprising of Canada Pension Plan Investment Board, Colonial First State Global Asset Management, Industry Funds Management and 3i Group plc. The company was delisted from the stock exchange on 21 December 2006. AWG has 9,000 staff based in offices across the UK. The group's turnover was .... click for more | |||||
Announcements | |||||
Announcements | |||||
| 7 March 2008: Anglian Water Group announces the sale of Morrison Utility Services The board of Anglian Water Group Limited (“AWG”) announced today that it has agreed the sale of its Morrison Utility Services business (“Utility Services”) to Cognetas and Englefield Capital, the independent mid-market, European private equity firms. The total consideration for the transaction is £135 million. Utility Services is one of the UK and Eire’s leading support service providers within the electricity, gas, telecommunication and water sectors. .... click for more | |||||
| 28 February 2008: Notice of Application for a Water Services Licence and a Sewerage Services Licence Notice of Application for a Water Services Licence and a Sewerage Services Licence Osprey Water Services Ltd, 3 Lancaster Road, Hartlepool, TS24 8LW, hereby gives notice that on 14 February 2008, it made an application to the Water Industry Commission for Scotland for Water Services and Sewerage Services Licences in terms of Section 6 of the Water Services (Scotland) Act 2005. Any person who wishes to make representations on the application should send these in writing or .... click for more | |||||
Corporate responsibility | |||||
| What Corporate Responsibility means at AWG AWG believes that corporate responsibility (CR) is about supporting and actively encouraging strategies and behaviours that demonstrate our commitment to the long-term viability of the business. This reinforces our belief that business decisions should take into account social and environmental issues, as well as economic ones.It is about making sure that we manage the key elements of our day-to-day business and long-term planning in ways that are sustainable. We seek to demonstrate to .... click for more | |||||
Corporate Responsibility Targe | |||||
| Corporate Responsibility Targets For AWG AIMSAWSPropertyMorrison - FSMorrison - US1Understand Climate Change, what it means to the Anglian region and contribute to reducing climate change impacts on our environmentClimate changeProgress with our climate change action plan Monitor CO2 emission per employee 2Seek to have a sustainable impact on our environmentBiodiversity100% completion of annual BAP’s and an increase each year in % complete of 10 BAP.Bring at least 95% of SSSI's into favourable condition by .... click for more | |||||
Energy use and CO2 emissions | |||||
| by type of operation 2005/06 Emissions of CO2 by type of operation 2005/06 Anglian Water Utility Services Facility Services Purac Property Totals Operational Energy (kWh) 796,287,878 19,619,847 3,912,760 757,111 250,463 820,828,059 Operational CO2 (kg) 332,890,937 4,886,123 1,344,180 222,063 84,315 339,427,619 Less Renewables adjustment (kWh)* 72,519,862 0 0 0 0 72,519,862 Total Operational Energy (kg) 260,371,074 4,886,123 1,344,180 222,063 84,315 266,907,756 Transport Energy (litres) 4,711,883 8,693,987 2,416,200 0 .... click for more | |||||
| Anglian Water energy consumption Anglian Water energy consumptionFrom 1998 to 2006, by type, renewable (megawatt hours) and excluding gas oil Year Non-renewable Puchased Renewable Self generated Gas Total % electricity electricity CHP** (non renewable) MWh Renewable 1998/99* 614,854 5,146 620,000 0.83 1999/00* 643,760 6,240 650,000 0.96 2000/01 659,950 10,050 9,500 679,500 1.5 2001/02 698,869 7,131 10,000 716,000 1.01 2002/03 630,629 .... click for more | |||||
| Energy consumption 1998 Energy consumption 1998 to 2006 Anglian Water energy consumption (megawatt hours '000) * Electricity only – all future years include electricity and gas .... click for more | |||||
Prosecutions upheld, fines and | |||||
| Prosecutions upheld, fines and costs for 2005/06 Type of legislationBusinessDate and IncidentDate and nature of convictionFineCostManagement responseEnvironmentalAnglian WaterOctober 2004Blockage led to discharge for five days. Alarm probe set too high so no alarmsDecember 2005Pleaded guilty to one charge of causing pollution, under section 85 (3) of Water Resources Act (WRA) 1991£4,000£3,294 Telemetry and sensors reconfigured to obviate a recurrence.EnvironmentalAnglian WaterJanuary 2004Manhole overflowing following sewer .... click for more | |||||
Employee appraisals | |||||
| Employee appraisals, skills and development All Anglian Water employees have an annual appraisal which links to their Skills and Behaviours Framework. This identifies the 10 groups of skills and behaviours that apply to all job roles, for example, understanding the business, focussing on customers, driving continuous improvement and making informed decisions. The framework means employees have a good understanding of what is expected of them, while the appraisal system allows staff who have exceeded expectations to be rewarded for it. It .... click for more | |||||
Employee surveys | |||||
| Surveys The majority of AWG businesses undertake regular employee opinion surveys. Anglian Water’s is the most recent. In March 2006 all Anglian Water employees were invited to take part in a survey conducted by MORI. It was an on-line survey for all employees with email and internet access and by paper for those without. 2023 employees participated, a response rate of 57% (in line with MORI’s overall average response rate). Anglian Water wanted to know how staff felt about their company, .... click for more | |||||
AWG Prosecutions upheld | |||||
| AWG Prosecutions upheld Type of legislation1999/002000/012001/022002/032003/042004/052005/06 Environmental96119155Planning0000008Health and safety2212131Consumer protection0012100Human resources0000000 Total11813133813 Total of fines plus costs (£)97,132*96,735*293,465*163,40330,501147,362103,383 .... click for more | |||||
Managing Corporate Responsibility | |||||
| Managing Corporate responsibility at AWG is overseen by our Corporate Responsibility Committee (CRC). Its membership comprises our Group Chief Executive Officer, the Group Chairman, the Chief Operating Officers’ of each of our businesses and other senior executives. The Committee meet three to four times a year. Though not a formal Board committee, it reports directly to the Board. Its purpose is to help, encourage and challenge management to “stretch their thinking” on planning, .... click for more | |||||
| diagram .... click for more | |||||
2006 performance report | |||||
| SUBMENU understanding climate change | sustainable impacts | reducing our dependance on fossil fuels | contribution to communites | engaging with employees .... click for more | |||||
| introduction We have five broad aims that encompass our objectives to ensure that we achieve significant progress in our corporate responsibility.
| |||||
| verify Verified - (Please click tick-box for copy of the verification statement) .... click for more | |||||
Previous years performance reports | |||||
| Previous year's performance reports In addition to its annual report and accounts, AWG produces an independently verified account of its sustainable development performance.A summary of this account was included in the operating and financial review of the AWG Annual Report and Accounts 2005. The full account is available online (below). Previous years' reports are available in hard copy. 2005 AWG sustainable development performance2004 AWG sustainable development performance2003 AWG .... click for more | |||||
Community investment | |||||
| Community volunteering - 'Give me five' Community investment is no longer about simple altruism. The days of writing large cheques to charities are long gone and in AWG, through the community investment programme, we are now implementing our community investment in a systematic, focused and managed fashion which supports our mainstream business priorities. AWG are members of Business in the Community's % club, which recommends 1% of pre-tax profit is spent on local community investment.AWG's employee volunteering .... click for more | |||||
| Make A Difference Day This year nearly 100 give me five volunteers supported the Community Service Volunteer's Make A Difference Day campaign across the UK. A total of 10 AWG Community projects were registered across the divisions. In addition to the financial support for materials etc employees gave their time, skills and expertise in all sorts of ways including designing and building a sensory garden for a special needs school, transforming a disused piece of land into a road safety / .... click for more | |||||
| give me five The give me five scheme allows employees to take up to 30 work time hours to get involved in community activities. Designed with personal development at the heart, any new skills, competencies and relevant experience gained can be linked with the employee's annual appraisal and personal development plan. Employees give their time, skills and expertise to many organisations including: The Princes Trust, Young Enterprise, Education Business Link organisations, mentoring programmes, .... click for more | |||||
| Furniture and Equipment Recycling On occasion AWG, due to upgrades on IT systems, have redundant computer hardware which we are no longer able to use. In support of our re-use / recycle ethos we can usually offer this equipment to charity / community organisations in the vicinity of our local offices. Equally, in some cases where office upgrades are necessary, some furniture (eg desks, chairs, filing cabinets) become surplus to requirement and are therefore offered to the local community rather than simply disposed of. To find .... click for more | |||||
| Looking for support for your organisation? AWG have adopted a coordinated approach to the management of its community investment throughout the group businesses. The community programme is predominantly based on employee involvement at all levels throughout the business with some financial support for special projects.For more information please email the sustainable development department. .... click for more | |||||
Standards | |||||
| Business standards for corporate responsibilty AWG has seven core standards for corporate responsibility. They cover all aspects of our businesses, and the behaviours and strategies we expect. They are overseen by our Corporate Responsibility Committee, and each of our businesses report at least annually on their progress toward achieving these standards. The standards are: .... click for more | |||||
| Safety Our safety standard says: Nothing that we do in AWG is so important that we cannot find the time to do it safely. We recognise that good safety performance, and the safety of everyone who works for us or is affected by our work, are critical to the success of our business. Our goal is for no accidents and no harm to people and we are committed to the achievement of that goal. (Refer to AWG Health and Safety Policy Revision 5 dated April 2005) The requirements .... click for more | |||||
| People Our People standard states that: Employees will be treated in a manner that respects them as individuals, develops their potential in the context of the business, encourages them to play a part in AWG’s development and enables them to share in AWG’s success. Requirements: Each business must: 1. Operate procedures to ensure employees can develop their potential in the context of the business and achieve an appropriate work: life .... click for more | |||||
| Community Our community standard states that: We will show sensitivity to the values and concerns of communities in which we do business and we aim to enhance community well-being, principally through contributions of time, in-kind support and expertise. Requirements: Each business must: 1. Operate procedures for identifying and managing community impacts in the course of business. 2. Ensure employees have opportunities to contribute .... click for more | |||||
| Environment Our environment standard states that: We believe that natural resources should be used sustainably and we will adopt working practices that help achieve that goal. Requirements: Each business must: 1. Operate procedures to identify and manage their significant resource impacts, including the impacts of energy use. 2. Have management plans to improve the efficiency and sustainability of their significant resource .... click for more | |||||
| Risk Our risk standard states that: We will recognise and manage risk in all aspects of our business. Requirements: Each business must: 1. Operate an appropriate risk identification and management process. Assurance process: Each business will need to: 1. Provide information on key risks and their management. 2. Demonstrate the operation of its risk identification and management .... click for more | |||||
| Integrity Our risk standard states that: We will demonstrate integrity and honesty in the way we conduct business. Requirements: Each business must: 1. Demonstrate integrity and honesty in the conduct of its business. 2. Promote such conduct to their employees, providing guidance where it is required. 3. Ensure their employees are aware of and have access to a “whistleblowing” procedure. Assurance process: Each business will need to: 1. .... click for more | |||||
| Accountability Our accountability standards states that: We will account for our actions in a way that meets all that might justifiably be expected of us. Requirements: Each business must: 1. Have procedures for engaging with and being responsive to stakeholders, including the provision of appropriate information. 2. Foster working practices in which all employees are assigned responsibilities appropriate to their skills and capabilities, have appropriate support and are accountable .... click for more | |||||
Contact us | |||||
| Contact us If you have any questions relating to AWG's sustainable policy or performance, please contact us at:AWG group sustainable development departmentAWG PlcAnglian HouseAmbury RoadHuntingdonCambridgeshirePE29 3NZ.Or click here to send an email. .... click for more | |||||
Understanding climate change | |||||
| Understanding climate change "Climate change is probably the single most important issue that we face as a global community."(Tony Blair, April 2004)Jonson Cox, AWG's Group Chief Executive is a member of the Corporate Leaders Group on Climate Change, advising the Prime Minister.AWG recognises that climate change is a serious and long-term risk. Decisions made now make a difference to its ability to deliver vital services in the future. To find out more about what we are doing about climate change .... click for more | |||||
Sustainable impacts | |||||
| Sustainable impacts All business operations have an impact. For AWG this includes the negative impacts of greenhouse gas emissions from energy use, and the positive impacts of Anglian Water’s Biodiversity Action Plan or its bio-solids recycling. We aim to ensure that the impacts of our business operations will be at least sustainable. We cannot achieve this overnight, nor compromise the services we provide. A number of targets are in place that will help towards the ultimate aim, including: .... click for more | |||||
Reducing fosil fuels | |||||
| Reducing our dependancy on fossil fuels It would be highly irresponsible if AWG did not make every attempt, without compromising our services, to reduce our use of fossil fuels. For Anglian Water, a highly regulated business, this means continuing to meet the highest water quality and effluent standards, which are energy intensive processes. We are concerned both about the cost of energy to our business as well as the impact energy use has on climate change. The reduction in energy use must come, primarily, from efficiency measures. .... click for more | |||||
Contribution to communities | |||||
| Contribution to communities Our business is driven by providing good services to our customers and the communities in which they live. We believe we must show sensitivity to the values and concerns of these communities and should enhance their well-being. AWG strongly supports community investment.All our businesses value the views and opinions of customers and their communities. We have customer focus groups, where our customers can express their views about our activities. Within Morrison, we also have Resident .... click for more | |||||
Engaging with employees | |||||
| Engaging with our employees Competent, motivated, well trained and confident employees are major factors in a successful business. They work better for AWG and ultimately, for our customers. Much of this is down to good communications – telling our staff what we are doing, why we are doing it and helping them to understand what part they play as teams and as individuals. All AWS employees were sent a special edition of our in-house staff magazine, Anglian News, about our strategy – Our plan to become the .... click for more | |||||
Contact us | |||||
| Contact us Anglian Water GroupAnglian House Ambury Road Huntingdon Cambridgeshire PE29 3NZTel: +44 (0)1480 323000 Fax: +44 (0)1480 323115AWG can also be contacted via the following feedback form. In order to ensure that your enquiry is forwarded to the correct person, please select the most appropriate option from the 'nature of feedback' menu. Click here for details of how to contact Anglian Water. .... click for more | |||||
Capabilities | |||||
Software systems | |||||
PFI | |||||
Procurement | |||||
Civil engineering | |||||
Mechanical engineering | |||||
Project management | |||||
Human Resources | |||||
Equal Opportunities | |||||
Recruitment | |||||
Hidden Items | |||||
| Contact form .... click for more | |||||
| AWG Privacy Policy & Terms of Use Privacy Policy Any personal information you provide via this site may be used by AWG Plc or its subsidiaries for the purposes stated on the page where the information is collected, and may be disclosed to other companies in the AWG Plc group and their sub-contractors in connection with those purposes, but it will not be processed for other purposes or disclosed to other third parties without your express permission. It will be held in accordance with the Data .... click for more | |||||
| Property solutions contact details Ian CuttsAmbury HouseSovereign CourtErmine Business ParkHuntingdonCambridgeshirePE29 6XU Tel: +44 (0) 1480 410936Fax: +44 (0) 1480 410921Email: Ian Cutts .... click for more | |||||
| open and close template var whatopen=new Array(); var numlayers=0; function oc(obj) { var ob=document.getElementById("box"+obj); for(var i=0;i .... click for more | |||||
| LloydsTSB contact details The CausewayWorthingWest SussexBN99 6DAHelpline: 0870 6060382Websites:www.lloydstsb-registrars.co.ukwww.shareview.co.uk .... click for more | |||||
| Utility Services' terms and conditions 1. In addition to the Purchase Conditions this order is subject to the terms of any formal Agreement (already executed or subsequently executed) between the Purchaser and the Supplier concerning matters to which this order is related. If there be any variance between the formal Agreement and the Purchase Conditions the formal Agreement shall prevail.2. Any acceptance by the Supplier of this order shall be deemed to be an unqualified acceptance of the Purchase Conditions notwithstanding the fact .... click for more | |||||
| Energy-efficient buildings and infrastructure [Line from Morrison annual report - Carol] .... click for more | |||||
| Reusing aggregates AWG has been successful in reducing its requirements for virgin aggretate (commonly referred to as MOT1) in contracts to lay or renew underground services.This is achieved by using 'no-dig' techniques where possible and increasing the use of recycled materials for backfilling. As a result, the amount of waste going to landfill is also reduced. .... click for more | |||||
| Recycled materials AWG was the first company to use new kerbstones made from recycled household waste on public roads. Virtually indistinguishable from its concrete counterpart, the Envirokerb is made from recycled polyethylene-based product, such as bottles and packaging.As well as having a reduced impact on the environment, the new material is lighter and more durable.For more details, click here .... click for more | |||||
| Energy management in schools An energy management initiative for Alpha Schools by AWG Facilities Services is in progress at three schools in West Lothian.Using monitoring and targeting systems to record electricity, gas and water usage in 'real time', the on-site team is able to measure and control energy use much more effectively.Environmental impact and annual utilities' expenditure at the schools is projected to be significantly reduced during the current year and programmes are designed to achieve better than .... click for more | |||||
| Exploiting biosolids The end-product of Anglian Water's wastewater treatement process is 'biosolids', treated and dried organic waste, which is used as an effective and inexpensive fertiliser by many of the Anglian region's farmers. .... click for more | |||||
| Renewable energy Wind powerAWG's first wind turbine was erected in July 2002 at the Anglian Water's wastewater treatment works in Mablethorpe, Lincolnshire. Each turbine is capable of generating 600Kw of power, enough to supply about 1107 homes. The electricity is fed into the national grid and forms part of the government's longer-term target to have 10 percent of energy generated from renewable sources by 2010. Transport savingsAnglian Water has shown that managing transport in a more sustainable way brings .... click for more | |||||
| Osprey Water Services Notice of Application Notice of Application for a Water Services Licence and a Sewerage Services Licence Osprey Water Services Ltd, 3 Lancaster Road, Hartlepool, TS24 8LW, hereby gives notice that on 14 February 2008, it made an application to the Water Industry Commission for Scotland for Water Services and Sewerage Services Licences in terms of Section 6 of the Water Services (Scotland) Act 2005. Any person who wishes to make representations on the application should send these in writing or .... click for more | |||||
Utility management capabilities
| |||||
| Utility services Contact us AWG Utility ServicesMorrison HousePrimett RoadStevenageHertfordshireSG1 3EETel: +44 (0) 1438 743744Fax: +44 (0) 1438 369687Email: Melanie Watts .... click for more | |||||
| Facilities services contact details Contact us AWG Facilities Services3000 Manchester Business ParkAviator WayManchester M22 5TGUnited KingdomTel: +44 (0) 161 266 2047Fax: +44 (0) 161 266 1392Email: Charles Matheson .... click for more | |||||
| Project Investments contact details Contact usAWG Project Investments Ltd49 Melville StreetEdinburgh EH3 7HLUnited KingdomTel: +44 (0) 131 226 4666Fax: +44 (0) 131 200 4498Email: Caroline Lindsay .... click for more | |||||
| International contact details Contact usInternational headquarters:AWG international servicesAnglian HouseAmbury RoadHuntingdonCambridgeshire PE29 3NZUnited KingdomTel: +44 (0) 1480 323000Fax: +44 (0) 1480 323125Email: international enquiries .... click for more | |||||
| Residential contact details Contact us AWG Residential Orchard Brae House30 Queensferry RoadEdinburghEH4 2UJTel: +44 (0) 131 343 1000Fax: +44 (0) 131 343 3355Web: www.awgresidential.co.uk .... click for more | |||||
| Highway maintenance contact details Contact us AWG Highway Maintenance LtdBusiness CentreEuropa LinkSheffield S9 1XZTel: +44 (0) 114 201 5400Fax: +44 (0) 114 201 5380Email: Ken Harland .... click for more | |||||
| MVM contact details Contact us MVMMVM House2 Oakfield RoadCliftonBristol BS8 2ALTel: +44 (0) 117 974 4477Fax: +44 (0) 117 970 6897Email: Les Parry .... click for more | |||||
| Project Mgt Services contact details Contact us AWG Project Management ServicesMorrison House12 Atholl CrescentEdinburgh EH3 8HATel: +44 (0) 131 228 4188Fax: +44 (0) 131 337 1880Email: Katrina Keenan .... click for more | |||||
| Developments contact details Contact us AWG Developments and Commercial ServicesMorrison House12 Atholl CrescentEdinburgh EH3 8HATel: +44 (0) 131 228 4188Fax: +44 (0) 131 337 1880Email: Barbara Kiernan .... click for more | |||||